E.ON Next E.ON Next Drive: EV charging cost breakdown
E.ON Next E.ON Next Drive charges 6.7p/kWh during its cheapest slot. For an average UK driver doing 7,400 miles a year, that's around £148.74 annually, roughly £450.66 less than the standard tariff price cap.
Rates
| Rate | Price | Window |
|---|---|---|
| Off-peak | 6.7p/kWh | 00:00 – 07:00 |
| Peak | 27.5p/kWh | All other times |
Standing charge: 54.0p/day. Type: time-of-use. Compatible smart charger required. Eligible EV required.
Overnight charging cost by car
Full 0 → 100% charge at off-peak rate (6.7p/kWh).
| Car | Cost | Range added |
|---|---|---|
| Fiat 500e | £2.50 | 152 mi |
| Vauxhall Mokka Electric | £3.08 | 167 mi |
| Peugeot e-208 | £3.10 | 178 mi |
| Mini Cooper Electric | £3.30 | 197 mi |
| Nissan Leaf | £3.75 | 190 mi |
| Renault Megane E-Tech | £4.02 | 211 mi |
| MG 4 | £4.13 | 229 mi |
| Toyota bZ4X | £4.29 | 203 mi |
| Volvo EX30 | £4.29 | 237 mi |
| BMW iX1 | £4.33 | 212 mi |
| Hyundai Kona Electric | £4.34 | 240 mi |
| Mercedes-Benz EQA | £4.46 | 208 mi |
| Hyundai Ioniq 5 | £4.96 | 255 mi |
| Kia EV6 | £4.96 | 264 mi |
| Tesla Model 3 | £5.03 | 278 mi |
| Tesla Model Y | £5.03 | 254 mi |
| Audi Q4 e-tron | £5.16 | 253 mi |
| Cupra Born | £5.16 | 266 mi |
| Skoda Enyaq | £5.16 | 253 mi |
| Volkswagen ID.3 | £5.16 | 266 mi |
| Volkswagen ID.4 | £5.16 | 253 mi |
| Polestar 2 | £5.29 | 272 mi |
| BMW i4 | £5.41 | 274 mi |
| Ford Mustang Mach-E | £5.90 | 289 mi |
| Porsche Taycan | £5.96 | 262 mi |
Last verified 2026-05-23. View E.ON Next's tariff page ↗.