Octopus Energy Intelligent Octopus Go: EV charging cost breakdown
Octopus Energy Intelligent Octopus Go charges 7.0p/kWh during its cheapest slot. For an average UK driver doing 7,400 miles a year, that's around £155.40 annually, roughly £444.00 less than the standard tariff price cap.
Rates
| Rate | Price | Window |
|---|---|---|
| Off-peak | 7.0p/kWh | 23.5:00 – 5.5:00 |
| Peak | 27.0p/kWh | All other times |
Standing charge: 51.0p/day. Type: smart. Compatible smart charger required. Eligible EV required.
Overnight charging cost by car
Full 10 → 100% charge at off-peak rate (7.0p/kWh).
| Car | Cost | Range added |
|---|---|---|
| Fiat 500e | £2.35 | 129 mi |
| Vauxhall Mokka Electric | £2.90 | 145 mi |
| Peugeot e-208 | £2.92 | 152 mi |
| Mini Cooper Electric | £3.10 | 167 mi |
| Nissan Leaf | £3.53 | 163 mi |
| Renault Megane E-Tech | £3.78 | 183 mi |
| MG 4 | £3.89 | 198 mi |
| Toyota bZ4X | £4.03 | 175 mi |
| Volvo EX30 | £4.03 | 206 mi |
| BMW iX1 | £4.08 | 182 mi |
| Hyundai Kona Electric | £4.08 | 208 mi |
| Mercedes-Benz EQA | £4.19 | 179 mi |
| Hyundai Ioniq 5 | £4.66 | 215 mi |
| Kia EV6 | £4.66 | 222 mi |
| Tesla Model 3 | £4.72 | 237 mi |
| Tesla Model Y | £4.72 | 218 mi |
| Audi Q4 e-tron | £4.85 | 217 mi |
| Cupra Born | £4.85 | 227 mi |
| Skoda Enyaq | £4.85 | 217 mi |
| Volkswagen ID.3 | £4.85 | 227 mi |
| Volkswagen ID.4 | £4.85 | 213 mi |
| Polestar 2 | £4.98 | 233 mi |
| BMW i4 | £5.08 | 246 mi |
| Ford Mustang Mach-E | £5.54 | 244 mi |
| Porsche Taycan | £5.61 | 236 mi |
Last verified 2026-04-01. View Octopus Energy's tariff page.