Be.EV: prices and coverage
Northern England rapid charging network with a strong urban hub presence. Be.EV restructured its tariffs in 2026: pay-as-you-go is now around 79p/kWh on rapid chargers (up to ~89p ultra-rapid). The 39p off-peak rate is no longer free — it now requires the paid "The Mega" membership (£9.99/mo) and applies in a 19:00–07:00 window. A cheaper "The Mini" membership (£4.99/mo) gives around 49p/kWh.
- PAYG rate
- 79.0p/kWh
- Max kW
- 300kW
- Chargers
- 800
- Locations
- 220
- Plugs
- CCS · CHAdeMO
Current tariffs
You can charge on Be.EV without any membership — the pay-as-you-go rate applies. The membership plans below lower the per-kWh rate in exchange for a monthly fee.
| Plan | Rate | Monthly fee |
|---|---|---|
| Pay-as-you-go (no membership) | 79.0p/kWh | — |
| The Mini (membership) | 49.0p/kWh | £4.99/mo |
| The Mega (off-peak 19:00-07:00) (membership) | 39.0p/kWh | £9.99/mo |
Pricing by charger speed
Be.EV prices vary by the speed of the charger you plug into. The headline PAYG rate above is the most representative rapid-tier figure used in cost comparisons across the site.
| Tier | Max speed | Rate | Notes |
|---|---|---|---|
| Fast | 22kW | 64.0p/kWh | — |
| Rapid | 150kW | 79.0p/kWh | Band runs 59-79p depending on site. |
| Ultra-rapid | 300kW | 89.0p/kWh | Band runs 59-89p depending on site. |
Is the subscription worth it?
Be.EV's The Mini saves 30.0p/kWh vs PAYG for a £4.99/month fee. You break even at 17kWh of Be.EV charging per month. For an average EV driver doing 7,400 miles a year (4000kWh from Be.EV at most), the subscription pays off if you use this network often.
Cost to charge popular cars on Be.EV
10 → 80% session at PAYG rates.
| Car | kWh added | Cost | Cost/mile |
|---|---|---|---|
| Fiat 500e 42kWh La Prima | 26.1kWh | £20.63 | 19.4p/mile |
| Vauxhall Mokka Electric 50kWh GS | 32.2kWh | £25.44 | 21.7p/mile |
| Peugeot e-208 50kWh GT | 32.4kWh | £25.60 | 20.5p/mile |
| Mini Cooper Electric SE | 34.4kWh | £27.21 | 19.8p/mile |
| Renault 5 E-Tech Comfort Range 52kWh | 36.4kWh | £28.76 | 21.1p/mile |
| Kia EV3 Standard Range 58.3kWh | 38.5kWh | £30.41 | 20.6p/mile |
| Nissan Leaf e+ 62kWh | 39.2kWh | £30.97 | 23.3p/mile |
| Skoda Elroq 60 (LFP) | 40.6kWh | £32.07 | 20.2p/mile |
| Renault Megane E-Tech EV60 220hp | 42.0kWh | £33.18 | 22.5p/mile |
| Tesla Model Y Standard | 42.4kWh | £33.46 | 20.9p/mile |
| MG 4 Long Range | 43.2kWh | £34.12 | 21.3p/mile |
| Toyota bZ4X AWD 71kWh | 44.8kWh | £35.39 | 24.9p/mile |
| Volvo EX30 Single Motor Extended Range | 44.8kWh | £35.39 | 21.3p/mile |
| BMW iX1 xDrive30 | 45.3kWh | £35.78 | 24.1p/mile |
| Hyundai Kona Electric 65kWh | 45.4kWh | £35.83 | 21.3p/mile |
| Mercedes-Benz EQA 250+ 70kWh | 46.5kWh | £36.77 | 25.3p/mile |
| Hyundai Ioniq 5 77kWh RWD | 51.8kWh | £40.92 | 22.9p/mile |
| Kia EV6 77kWh RWD | 51.8kWh | £40.92 | 22.1p/mile |
| Tesla Model 3 Long Range AWD | 52.5kWh | £41.48 | 21.3p/mile |
| Audi Q4 e-tron 50 quattro 82kWh | 53.9kWh | £42.58 | 24.1p/mile |
| Cupra Born V3 77kWh | 53.9kWh | £42.58 | 22.9p/mile |
| Skoda Enyaq iV 80 77kWh | 53.9kWh | £42.58 | 24.1p/mile |
| Volkswagen ID.3 Pro S 77kWh | 53.9kWh | £42.58 | 22.9p/mile |
| Volkswagen ID.4 Pro 77kWh | 53.9kWh | £42.58 | 24.1p/mile |
| Kia EV3 Long Range 81.4kWh | 54.6kWh | £43.13 | 21.5p/mile |
| Ford Explorer EV Extended Range RWD 79kWh | 55.3kWh | £43.69 | 21.4p/mile |
| Polestar 2 Long Range Single Motor | 55.3kWh | £43.69 | 22.9p/mile |
| BMW i4 eDrive40 | 56.5kWh | £44.63 | 23.3p/mile |
| Tesla Model Y Premium AWD | 57.4kWh | £45.35 | 23.3p/mile |
| Tesla Model Y Performance | 57.4kWh | £45.35 | 24.9p/mile |
| Ford Mustang Mach-E Extended Range RWD | 61.6kWh | £48.66 | 24.1p/mile |
| Porsche Taycan 4S Performance Battery Plus | 62.3kWh | £49.22 | 26.9p/mile |
| Audi Q6 e-tron quattro 100kWh | 66.4kWh | £52.48 | 26.3p/mile |
Source: Be.EV tariff page ↗. Last verified 2026-08-24.