Believ: prices and coverage
UK joint venture from Liberty Global and Zouk Capital deploying mid-power chargers in urban locations.
- PAYG rate
- 66.0p/kWh
- Max kW
- 75kW
- Chargers
- 2,000
- Locations
- 800
- Plugs
- CCS · CHAdeMO · Type2
Current tariffs
| Plan | Rate | Monthly fee |
|---|---|---|
| PAYG | 66.0p/kWh | — |
Cost to charge popular cars on Believ
10 → 80% session at PAYG rates.
| Car | kWh added | Cost | Cost/mile |
|---|---|---|---|
| Fiat 500e 42kWh La Prima | 26.1kWh | £17.23 | 17.2p/mile |
| Vauxhall Mokka Electric 50kWh GS | 32.2kWh | £21.25 | 18.8p/mile |
| Peugeot e-208 50kWh GT | 32.4kWh | £21.39 | 18.1p/mile |
| Mini Cooper Electric SE | 34.4kWh | £22.73 | 17.5p/mile |
| Nissan Leaf e+ 62kWh | 39.2kWh | £25.87 | 20.5p/mile |
| Renault Megane E-Tech EV60 220hp | 42.0kWh | £27.72 | 19.5p/mile |
| MG 4 Long Range | 43.2kWh | £28.50 | 18.5p/mile |
| Toyota bZ4X AWD 71kWh | 44.8kWh | £29.57 | 21.8p/mile |
| Volvo EX30 Single Motor Extended Range | 44.8kWh | £29.57 | 18.5p/mile |
| BMW iX1 xDrive30 | 45.3kWh | £29.89 | 21.1p/mile |
| Hyundai Kona Electric 65kWh | 45.4kWh | £29.94 | 18.5p/mile |
| Mercedes-Benz EQA 250+ 70kWh | 46.5kWh | £30.72 | 22.1p/mile |
| Hyundai Ioniq 5 77kWh RWD | 51.8kWh | £34.19 | 20.5p/mile |
| Kia EV6 77kWh RWD | 51.8kWh | £34.19 | 19.8p/mile |
| Tesla Model 3 Long Range AWD | 52.5kWh | £34.65 | 18.8p/mile |
| Tesla Model Y Long Range AWD | 52.5kWh | £34.65 | 20.5p/mile |
| Audi Q4 e-tron 50 quattro 82kWh | 53.9kWh | £35.57 | 21.1p/mile |
| Cupra Born V3 77kWh | 53.9kWh | £35.57 | 20.1p/mile |
| Skoda Enyaq iV 80 77kWh | 53.9kWh | £35.57 | 21.1p/mile |
| Volkswagen ID.3 Pro S 77kWh | 53.9kWh | £35.57 | 20.1p/mile |
| Volkswagen ID.4 Pro 77kWh | 53.9kWh | £35.57 | 21.4p/mile |
| Polestar 2 Long Range Single Motor | 55.3kWh | £36.50 | 20.1p/mile |
| BMW i4 eDrive40 | 56.5kWh | £37.28 | 19.5p/mile |
| Ford Mustang Mach-E Extended Range RWD | 61.6kWh | £40.66 | 21.4p/mile |
| Porsche Taycan 4S Performance Battery Plus | 62.3kWh | £41.12 | 22.4p/mile |
Source: Believ tariff page. Last verified 2026-04-01.