BP Pulse: prices and coverage
One of the largest UK charging networks, operated by BP across petrol forecourts and standalone hubs. PAYG contactless is 89p/kWh (verified). The subscription has been restructured into speed-tiered member rates; the flat 44p figure below is from an earlier structure and is pending re-verification.
- PAYG rate
- 89.0p/kWh
- Max kW
- 300kW
- Chargers
- 8,000
- Locations
- 4,500
- Plugs
- CCS · CHAdeMO · Type2
Current tariffs
You can charge on BP Pulse without any membership — the pay-as-you-go rate applies. The membership plans below lower the per-kWh rate in exchange for a monthly fee.
| Plan | Rate | Monthly fee |
|---|---|---|
| Pay-as-you-go (no membership) | 89.0p/kWh | — |
| BP Pulse Subscription (membership) | 44.0p/kWh | £7.85/mo |
Is the subscription worth it?
BP Pulse's BP Pulse Subscription saves 45.0p/kWh vs PAYG for a £7.85/month fee. You break even at 18kWh of BP Pulse charging per month. For an average EV driver doing 7,400 miles a year (4000kWh from BP Pulse at most), the subscription pays off if you use this network often.
Cost to charge popular cars on BP Pulse
10 → 80% session at PAYG rates.
| Car | kWh added | Cost | Cost/mile |
|---|---|---|---|
| Fiat 500e 42kWh La Prima | 26.1kWh | £23.24 | 21.8p/mile |
| Vauxhall Mokka Electric 50kWh GS | 32.2kWh | £28.66 | 24.5p/mile |
| Peugeot e-208 50kWh GT | 32.4kWh | £28.84 | 23.1p/mile |
| Mini Cooper Electric SE | 34.4kWh | £30.65 | 22.3p/mile |
| Nissan Leaf e+ 62kWh | 39.2kWh | £34.89 | 26.3p/mile |
| Renault Megane E-Tech EV60 220hp | 42.0kWh | £37.38 | 25.4p/mile |
| Tesla Model Y Standard | 42.4kWh | £37.69 | 23.6p/mile |
| MG 4 Long Range | 43.2kWh | £38.44 | 24.0p/mile |
| Toyota bZ4X AWD 71kWh | 44.8kWh | £39.87 | 28.0p/mile |
| Volvo EX30 Single Motor Extended Range | 44.8kWh | £39.87 | 24.0p/mile |
| BMW iX1 xDrive30 | 45.3kWh | £40.31 | 27.1p/mile |
| Hyundai Kona Electric 65kWh | 45.4kWh | £40.37 | 24.0p/mile |
| Mercedes-Benz EQA 250+ 70kWh | 46.5kWh | £41.43 | 28.5p/mile |
| Hyundai Ioniq 5 77kWh RWD | 51.8kWh | £46.10 | 25.8p/mile |
| Kia EV6 77kWh RWD | 51.8kWh | £46.10 | 24.9p/mile |
| Tesla Model 3 Long Range AWD | 52.5kWh | £46.73 | 24.0p/mile |
| Audi Q4 e-tron 50 quattro 82kWh | 53.9kWh | £47.97 | 27.1p/mile |
| Cupra Born V3 77kWh | 53.9kWh | £47.97 | 25.8p/mile |
| Skoda Enyaq iV 80 77kWh | 53.9kWh | £47.97 | 27.1p/mile |
| Volkswagen ID.3 Pro S 77kWh | 53.9kWh | £47.97 | 25.8p/mile |
| Volkswagen ID.4 Pro 77kWh | 53.9kWh | £47.97 | 27.1p/mile |
| Polestar 2 Long Range Single Motor | 55.3kWh | £49.22 | 25.8p/mile |
| BMW i4 eDrive40 | 56.5kWh | £50.28 | 26.3p/mile |
| Tesla Model Y Premium AWD | 57.4kWh | £51.09 | 26.3p/mile |
| Tesla Model Y Performance | 57.4kWh | £51.09 | 28.0p/mile |
| Ford Mustang Mach-E Extended Range RWD | 61.6kWh | £54.82 | 27.1p/mile |
| Porsche Taycan 4S Performance Battery Plus | 62.3kWh | £55.45 | 30.3p/mile |
Source: BP Pulse tariff page ↗. Last verified 2026-06-30.