Char.gy: prices and coverage
Lamppost-mounted on-street charging in London and other UK cities at affordable Type 2 rates. Char.gy now runs a day/night split: 59p/kWh during the day (07:00–00:00) and 39p/kWh overnight (00:00–07:00).
- PAYG rate
- 59.0p/kWh
- Max kW
- 7kW
- Chargers
- 4,500
- Locations
- 3,000
- Plugs
- Type2
Current tariffs
| Plan | Rate | Monthly fee |
|---|---|---|
| Pay-as-you-go (no membership) | 59.0p/kWh | — |
Cost to charge popular cars on Char.gy
10 → 80% session at PAYG rates.
| Car | kWh added | Cost | Cost/mile |
|---|---|---|---|
| Fiat 500e 42kWh La Prima | 26.1kWh | £15.40 | 14.5p/mile |
| Vauxhall Mokka Electric 50kWh GS | 32.2kWh | £19.00 | 16.2p/mile |
| Peugeot e-208 50kWh GT | 32.4kWh | £19.12 | 15.3p/mile |
| Mini Cooper Electric SE | 34.4kWh | £20.32 | 14.8p/mile |
| Nissan Leaf e+ 62kWh | 39.2kWh | £23.13 | 17.4p/mile |
| Renault Megane E-Tech EV60 220hp | 42.0kWh | £24.78 | 16.8p/mile |
| Tesla Model Y Standard | 42.4kWh | £24.99 | 15.6p/mile |
| MG 4 Long Range | 43.2kWh | £25.48 | 15.9p/mile |
| Toyota bZ4X AWD 71kWh | 44.8kWh | £26.43 | 18.6p/mile |
| Volvo EX30 Single Motor Extended Range | 44.8kWh | £26.43 | 15.9p/mile |
| BMW iX1 xDrive30 | 45.3kWh | £26.72 | 18.0p/mile |
| Hyundai Kona Electric 65kWh | 45.4kWh | £26.76 | 15.9p/mile |
| Mercedes-Benz EQA 250+ 70kWh | 46.5kWh | £27.46 | 18.9p/mile |
| Hyundai Ioniq 5 77kWh RWD | 51.8kWh | £30.56 | 17.1p/mile |
| Kia EV6 77kWh RWD | 51.8kWh | £30.56 | 16.5p/mile |
| Tesla Model 3 Long Range AWD | 52.5kWh | £30.98 | 15.9p/mile |
| Audi Q4 e-tron 50 quattro 82kWh | 53.9kWh | £31.80 | 18.0p/mile |
| Cupra Born V3 77kWh | 53.9kWh | £31.80 | 17.1p/mile |
| Skoda Enyaq iV 80 77kWh | 53.9kWh | £31.80 | 18.0p/mile |
| Volkswagen ID.3 Pro S 77kWh | 53.9kWh | £31.80 | 17.1p/mile |
| Volkswagen ID.4 Pro 77kWh | 53.9kWh | £31.80 | 18.0p/mile |
| Polestar 2 Long Range Single Motor | 55.3kWh | £32.63 | 17.1p/mile |
| BMW i4 eDrive40 | 56.5kWh | £33.33 | 17.4p/mile |
| Tesla Model Y Premium AWD | 57.4kWh | £33.87 | 17.4p/mile |
| Tesla Model Y Performance | 57.4kWh | £33.87 | 18.6p/mile |
| Ford Mustang Mach-E Extended Range RWD | 61.6kWh | £36.34 | 18.0p/mile |
| Porsche Taycan 4S Performance Battery Plus | 62.3kWh | £36.76 | 20.1p/mile |
Source: Char.gy tariff page ↗. Last verified 2026-06-30.