Connected Kerb: prices and coverage
UK on-street slow and fast charging network, mostly Type 2 sockets for residents without driveways.
- PAYG rate
- 49.0p/kWh
- Max kW
- 22kW
- Chargers
- 5,000
- Locations
- 1,800
- Plugs
- Type2
Current tariffs
| Plan | Rate | Monthly fee |
|---|---|---|
| PAYG | 49.0p/kWh | — |
Cost to charge popular cars on Connected Kerb
10 → 80% session at PAYG rates.
| Car | kWh added | Cost | Cost/mile |
|---|---|---|---|
| Fiat 500e 42kWh La Prima | 26.1kWh | £12.79 | 12.7p/mile |
| Vauxhall Mokka Electric 50kWh GS | 32.2kWh | £15.78 | 14.0p/mile |
| Peugeot e-208 50kWh GT | 32.4kWh | £15.88 | 13.5p/mile |
| Mini Cooper Electric SE | 34.4kWh | £16.88 | 13.0p/mile |
| Nissan Leaf e+ 62kWh | 39.2kWh | £19.21 | 15.2p/mile |
| Renault Megane E-Tech EV60 220hp | 42.0kWh | £20.58 | 14.5p/mile |
| MG 4 Long Range | 43.2kWh | £21.16 | 13.7p/mile |
| Toyota bZ4X AWD 71kWh | 44.8kWh | £21.95 | 16.2p/mile |
| Volvo EX30 Single Motor Extended Range | 44.8kWh | £21.95 | 13.7p/mile |
| BMW iX1 xDrive30 | 45.3kWh | £22.19 | 15.7p/mile |
| Hyundai Kona Electric 65kWh | 45.4kWh | £22.23 | 13.7p/mile |
| Mercedes-Benz EQA 250+ 70kWh | 46.5kWh | £22.81 | 16.4p/mile |
| Hyundai Ioniq 5 77kWh RWD | 51.8kWh | £25.38 | 15.2p/mile |
| Kia EV6 77kWh RWD | 51.8kWh | £25.38 | 14.7p/mile |
| Tesla Model 3 Long Range AWD | 52.5kWh | £25.73 | 14.0p/mile |
| Tesla Model Y Long Range AWD | 52.5kWh | £25.73 | 15.2p/mile |
| Audi Q4 e-tron 50 quattro 82kWh | 53.9kWh | £26.41 | 15.7p/mile |
| Cupra Born V3 77kWh | 53.9kWh | £26.41 | 14.9p/mile |
| Skoda Enyaq iV 80 77kWh | 53.9kWh | £26.41 | 15.7p/mile |
| Volkswagen ID.3 Pro S 77kWh | 53.9kWh | £26.41 | 14.9p/mile |
| Volkswagen ID.4 Pro 77kWh | 53.9kWh | £26.41 | 15.9p/mile |
| Polestar 2 Long Range Single Motor | 55.3kWh | £27.10 | 14.9p/mile |
| BMW i4 eDrive40 | 56.5kWh | £27.68 | 14.5p/mile |
| Ford Mustang Mach-E Extended Range RWD | 61.6kWh | £30.18 | 15.9p/mile |
| Porsche Taycan 4S Performance Battery Plus | 62.3kWh | £30.53 | 16.7p/mile |
Source: Connected Kerb tariff page. Last verified 2026-04-01.