Fastned: prices and coverage
Dutch-owned ultra-rapid network with up to 400kW chargers in the UK at motorway hubs.
- PAYG rate
- 79.0p/kWh
- Max kW
- 400kW
- Chargers
- 250
- Locations
- 30
- Plugs
- CCS
Current tariffs
| Plan | Rate | Monthly fee |
|---|---|---|
| PAYG | 79.0p/kWh | — |
| Gold Member | 49.0p/kWh | £11.99 |
Is the subscription worth it?
Fastned's Gold Member saves 30.0p/kWh vs PAYG for a £11.99/month fee. You break even at 40kWh of Fastned charging per month. For an average EV driver doing 7,400 miles a year (4000kWh from Fastned at most), the subscription pays off if you use this network often.
Cost to charge popular cars on Fastned
10 → 80% session at PAYG rates.
| Car | kWh added | Cost | Cost/mile |
|---|---|---|---|
| Fiat 500e 42kWh La Prima | 26.1kWh | £20.63 | 20.5p/mile |
| Vauxhall Mokka Electric 50kWh GS | 32.2kWh | £25.44 | 22.5p/mile |
| Peugeot e-208 50kWh GT | 32.4kWh | £25.60 | 21.7p/mile |
| Mini Cooper Electric SE | 34.4kWh | £27.21 | 20.9p/mile |
| Nissan Leaf e+ 62kWh | 39.2kWh | £30.97 | 24.5p/mile |
| Renault Megane E-Tech EV60 220hp | 42.0kWh | £33.18 | 23.3p/mile |
| MG 4 Long Range | 43.2kWh | £34.12 | 22.1p/mile |
| Toyota bZ4X AWD 71kWh | 44.8kWh | £35.39 | 26.1p/mile |
| Volvo EX30 Single Motor Extended Range | 44.8kWh | £35.39 | 22.1p/mile |
| BMW iX1 xDrive30 | 45.3kWh | £35.78 | 25.3p/mile |
| Hyundai Kona Electric 65kWh | 45.4kWh | £35.83 | 22.1p/mile |
| Mercedes-Benz EQA 250+ 70kWh | 46.5kWh | £36.77 | 26.5p/mile |
| Hyundai Ioniq 5 77kWh RWD | 51.8kWh | £40.92 | 24.5p/mile |
| Kia EV6 77kWh RWD | 51.8kWh | £40.92 | 23.7p/mile |
| Tesla Model 3 Long Range AWD | 52.5kWh | £41.48 | 22.5p/mile |
| Tesla Model Y Long Range AWD | 52.5kWh | £41.48 | 24.5p/mile |
| Audi Q4 e-tron 50 quattro 82kWh | 53.9kWh | £42.58 | 25.3p/mile |
| Cupra Born V3 77kWh | 53.9kWh | £42.58 | 24.1p/mile |
| Skoda Enyaq iV 80 77kWh | 53.9kWh | £42.58 | 25.3p/mile |
| Volkswagen ID.3 Pro S 77kWh | 53.9kWh | £42.58 | 24.1p/mile |
| Volkswagen ID.4 Pro 77kWh | 53.9kWh | £42.58 | 25.7p/mile |
| Polestar 2 Long Range Single Motor | 55.3kWh | £43.69 | 24.1p/mile |
| BMW i4 eDrive40 | 56.5kWh | £44.63 | 23.3p/mile |
| Ford Mustang Mach-E Extended Range RWD | 61.6kWh | £48.66 | 25.7p/mile |
| Porsche Taycan 4S Performance Battery Plus | 62.3kWh | £49.22 | 26.9p/mile |
Source: Fastned tariff page. Last verified 2026-04-01.