GeniePoint: prices and coverage
UK rapid charging network operated by Equans, focused on motorway services, supermarkets and public car parks.
- PAYG rate
- 90.0p/kWh
- Max kW
- 150kW
- Chargers
- 1,300
- Locations
- 700
- Plugs
- CCS · CHAdeMO
Current tariffs
| Plan | Rate | Monthly fee |
|---|---|---|
| PAYG | 90.0p/kWh | — |
Cost to charge popular cars on GeniePoint
10 → 80% session at PAYG rates.
| Car | kWh added | Cost | Cost/mile |
|---|---|---|---|
| Fiat 500e 42kWh La Prima | 26.1kWh | £23.50 | 23.4p/mile |
| Vauxhall Mokka Electric 50kWh GS | 32.2kWh | £28.98 | 25.6p/mile |
| Peugeot e-208 50kWh GT | 32.4kWh | £29.17 | 24.8p/mile |
| Mini Cooper Electric SE | 34.4kWh | £31.00 | 23.9p/mile |
| Nissan Leaf e+ 62kWh | 39.2kWh | £35.28 | 27.9p/mile |
| Renault Megane E-Tech EV60 220hp | 42.0kWh | £37.80 | 26.6p/mile |
| MG 4 Long Range | 43.2kWh | £38.87 | 25.2p/mile |
| Toyota bZ4X AWD 71kWh | 44.8kWh | £40.32 | 29.7p/mile |
| Volvo EX30 Single Motor Extended Range | 44.8kWh | £40.32 | 25.2p/mile |
| BMW iX1 xDrive30 | 45.3kWh | £40.76 | 28.8p/mile |
| Hyundai Kona Electric 65kWh | 45.4kWh | £40.82 | 25.2p/mile |
| Mercedes-Benz EQA 250+ 70kWh | 46.5kWh | £41.90 | 30.1p/mile |
| Hyundai Ioniq 5 77kWh RWD | 51.8kWh | £46.62 | 27.9p/mile |
| Kia EV6 77kWh RWD | 51.8kWh | £46.62 | 27.0p/mile |
| Tesla Model 3 Long Range AWD | 52.5kWh | £47.25 | 25.6p/mile |
| Tesla Model Y Long Range AWD | 52.5kWh | £47.25 | 27.9p/mile |
| Audi Q4 e-tron 50 quattro 82kWh | 53.9kWh | £48.51 | 28.8p/mile |
| Cupra Born V3 77kWh | 53.9kWh | £48.51 | 27.4p/mile |
| Skoda Enyaq iV 80 77kWh | 53.9kWh | £48.51 | 28.8p/mile |
| Volkswagen ID.3 Pro S 77kWh | 53.9kWh | £48.51 | 27.4p/mile |
| Volkswagen ID.4 Pro 77kWh | 53.9kWh | £48.51 | 29.3p/mile |
| Polestar 2 Long Range Single Motor | 55.3kWh | £49.77 | 27.4p/mile |
| BMW i4 eDrive40 | 56.5kWh | £50.84 | 26.6p/mile |
| Ford Mustang Mach-E Extended Range RWD | 61.6kWh | £55.44 | 29.3p/mile |
| Porsche Taycan 4S Performance Battery Plus | 62.3kWh | £56.07 | 30.6p/mile |
Source: GeniePoint tariff page. Last verified 2026-04-01.