IONITY: prices and coverage
Ultra-rapid pan-European network with 350kW chargers, mostly at motorway services in the UK.
- PAYG rate
- 83.0p/kWh
- Max kW
- 350kW
- Chargers
- 600
- Locations
- 70
- Plugs
- CCS
Current tariffs
You can charge on IONITY without any membership — the pay-as-you-go rate applies. The membership plans below lower the per-kWh rate in exchange for a monthly fee.
| Plan | Rate | Monthly fee |
|---|---|---|
| Pay-as-you-go (no membership) | 83.0p/kWh | — |
| IONITY Passport Power (membership) | 46.0p/kWh | £10.50/mo |
| IONITY Passport Motion (membership) | 58.0p/kWh | £5.49/mo |
Is the subscription worth it?
IONITY's IONITY Passport Power saves 37.0p/kWh vs PAYG for a £10.50/month fee. You break even at 29kWh of IONITY charging per month. For an average EV driver doing 7,400 miles a year (4000kWh from IONITY at most), the subscription pays off if you use this network often.
Cost to charge popular cars on IONITY
10 → 80% session at PAYG rates.
| Car | kWh added | Cost | Cost/mile |
|---|---|---|---|
| Fiat 500e 42kWh La Prima | 26.1kWh | £21.67 | 20.3p/mile |
| Vauxhall Mokka Electric 50kWh GS | 32.2kWh | £26.73 | 22.8p/mile |
| Peugeot e-208 50kWh GT | 32.4kWh | £26.90 | 21.6p/mile |
| Mini Cooper Electric SE | 34.4kWh | £28.59 | 20.8p/mile |
| Nissan Leaf e+ 62kWh | 39.2kWh | £32.54 | 24.5p/mile |
| Renault Megane E-Tech EV60 220hp | 42.0kWh | £34.86 | 23.7p/mile |
| Tesla Model Y Standard | 42.4kWh | £35.15 | 22.0p/mile |
| MG 4 Long Range | 43.2kWh | £35.85 | 22.4p/mile |
| Toyota bZ4X AWD 71kWh | 44.8kWh | £37.18 | 26.1p/mile |
| Volvo EX30 Single Motor Extended Range | 44.8kWh | £37.18 | 22.4p/mile |
| BMW iX1 xDrive30 | 45.3kWh | £37.59 | 25.3p/mile |
| Hyundai Kona Electric 65kWh | 45.4kWh | £37.65 | 22.4p/mile |
| Mercedes-Benz EQA 250+ 70kWh | 46.5kWh | £38.64 | 26.6p/mile |
| Hyundai Ioniq 5 77kWh RWD | 51.8kWh | £42.99 | 24.1p/mile |
| Kia EV6 77kWh RWD | 51.8kWh | £42.99 | 23.2p/mile |
| Tesla Model 3 Long Range AWD | 52.5kWh | £43.58 | 22.4p/mile |
| Audi Q4 e-tron 50 quattro 82kWh | 53.9kWh | £44.74 | 25.3p/mile |
| Cupra Born V3 77kWh | 53.9kWh | £44.74 | 24.1p/mile |
| Skoda Enyaq iV 80 77kWh | 53.9kWh | £44.74 | 25.3p/mile |
| Volkswagen ID.3 Pro S 77kWh | 53.9kWh | £44.74 | 24.1p/mile |
| Volkswagen ID.4 Pro 77kWh | 53.9kWh | £44.74 | 25.3p/mile |
| Polestar 2 Long Range Single Motor | 55.3kWh | £45.90 | 24.1p/mile |
| BMW i4 eDrive40 | 56.5kWh | £46.89 | 24.5p/mile |
| Tesla Model Y Premium AWD | 57.4kWh | £47.64 | 24.5p/mile |
| Tesla Model Y Performance | 57.4kWh | £47.64 | 26.1p/mile |
| Ford Mustang Mach-E Extended Range RWD | 61.6kWh | £51.13 | 25.3p/mile |
| Porsche Taycan 4S Performance Battery Plus | 62.3kWh | £51.71 | 28.2p/mile |
Source: IONITY tariff page ↗. Last verified 2026-06-30.