Source London: prices and coverage
London's largest on-street charging network with Type 2 sockets across most London boroughs.
- PAYG rate
- 65.0p/kWh
- Max kW
- 22kW
- Chargers
- 1,700
- Locations
- 1,500
- Plugs
- Type2
Current tariffs
| Plan | Rate | Monthly fee |
|---|---|---|
| PAYG | 65.0p/kWh | — |
| Source London Membership | 50.0p/kWh | £4.00 |
Is the subscription worth it?
Source London's Source London Membership saves 15.0p/kWh vs PAYG for a £4.00/month fee. You break even at 27kWh of Source London charging per month. For an average EV driver doing 7,400 miles a year (4000kWh from Source London at most), the subscription pays off if you use this network often.
Cost to charge popular cars on Source London
10 → 80% session at PAYG rates.
| Car | kWh added | Cost | Cost/mile |
|---|---|---|---|
| Fiat 500e 42kWh La Prima | 26.1kWh | £16.97 | 16.9p/mile |
| Vauxhall Mokka Electric 50kWh GS | 32.2kWh | £20.93 | 18.5p/mile |
| Peugeot e-208 50kWh GT | 32.4kWh | £21.07 | 17.9p/mile |
| Mini Cooper Electric SE | 34.4kWh | £22.39 | 17.2p/mile |
| Nissan Leaf e+ 62kWh | 39.2kWh | £25.48 | 20.1p/mile |
| Renault Megane E-Tech EV60 220hp | 42.0kWh | £27.30 | 19.2p/mile |
| MG 4 Long Range | 43.2kWh | £28.07 | 18.2p/mile |
| Toyota bZ4X AWD 71kWh | 44.8kWh | £29.12 | 21.4p/mile |
| Volvo EX30 Single Motor Extended Range | 44.8kWh | £29.12 | 18.2p/mile |
| BMW iX1 xDrive30 | 45.3kWh | £29.44 | 20.8p/mile |
| Hyundai Kona Electric 65kWh | 45.4kWh | £29.48 | 18.2p/mile |
| Mercedes-Benz EQA 250+ 70kWh | 46.5kWh | £30.26 | 21.8p/mile |
| Hyundai Ioniq 5 77kWh RWD | 51.8kWh | £33.67 | 20.1p/mile |
| Kia EV6 77kWh RWD | 51.8kWh | £33.67 | 19.5p/mile |
| Tesla Model 3 Long Range AWD | 52.5kWh | £34.13 | 18.5p/mile |
| Tesla Model Y Long Range AWD | 52.5kWh | £34.13 | 20.1p/mile |
| Audi Q4 e-tron 50 quattro 82kWh | 53.9kWh | £35.03 | 20.8p/mile |
| Cupra Born V3 77kWh | 53.9kWh | £35.03 | 19.8p/mile |
| Skoda Enyaq iV 80 77kWh | 53.9kWh | £35.03 | 20.8p/mile |
| Volkswagen ID.3 Pro S 77kWh | 53.9kWh | £35.03 | 19.8p/mile |
| Volkswagen ID.4 Pro 77kWh | 53.9kWh | £35.03 | 21.1p/mile |
| Polestar 2 Long Range Single Motor | 55.3kWh | £35.95 | 19.8p/mile |
| BMW i4 eDrive40 | 56.5kWh | £36.72 | 19.2p/mile |
| Ford Mustang Mach-E Extended Range RWD | 61.6kWh | £40.04 | 21.1p/mile |
| Porsche Taycan 4S Performance Battery Plus | 62.3kWh | £40.49 | 22.1p/mile |
Source: Source London tariff page. Last verified 2026-04-01.