Tesla Supercharger: prices and coverage
Tesla's proprietary network, now open to non-Tesla EVs at most UK sites via the Tesla app.
- PAYG rate
- 58.0p/kWh
- Max kW
- 250kW
- Chargers
- 1,500
- Locations
- 130
- Plugs
- CCS
Current tariffs
| Plan | Rate | Monthly fee |
|---|---|---|
| PAYG | 58.0p/kWh | — |
| Supercharger Membership | 46.0p/kWh | £10.99 |
Is the subscription worth it?
Tesla Supercharger's Supercharger Membership saves 12.0p/kWh vs PAYG for a £10.99/month fee. You break even at 92kWh of Tesla Supercharger charging per month. For an average EV driver doing 7,400 miles a year (4000kWh from Tesla Supercharger at most), the subscription pays off if you use this network often.
Cost to charge popular cars on Tesla Supercharger
10 → 80% session at PAYG rates.
| Car | kWh added | Cost | Cost/mile |
|---|---|---|---|
| Fiat 500e 42kWh La Prima | 26.1kWh | £15.14 | 15.1p/mile |
| Vauxhall Mokka Electric 50kWh GS | 32.2kWh | £18.68 | 16.5p/mile |
| Peugeot e-208 50kWh GT | 32.4kWh | £18.80 | 15.9p/mile |
| Mini Cooper Electric SE | 34.4kWh | £19.98 | 15.4p/mile |
| Nissan Leaf e+ 62kWh | 39.2kWh | £22.74 | 18.0p/mile |
| Renault Megane E-Tech EV60 220hp | 42.0kWh | £24.36 | 17.1p/mile |
| MG 4 Long Range | 43.2kWh | £25.05 | 16.2p/mile |
| Toyota bZ4X AWD 71kWh | 44.8kWh | £25.98 | 19.1p/mile |
| Volvo EX30 Single Motor Extended Range | 44.8kWh | £25.98 | 16.2p/mile |
| BMW iX1 xDrive30 | 45.3kWh | £26.27 | 18.6p/mile |
| Hyundai Kona Electric 65kWh | 45.4kWh | £26.31 | 16.2p/mile |
| Mercedes-Benz EQA 250+ 70kWh | 46.5kWh | £27.00 | 19.4p/mile |
| Hyundai Ioniq 5 77kWh RWD | 51.8kWh | £30.04 | 18.0p/mile |
| Kia EV6 77kWh RWD | 51.8kWh | £30.04 | 17.4p/mile |
| Tesla Model 3 Long Range AWD | 52.5kWh | £30.45 | 16.5p/mile |
| Tesla Model Y Long Range AWD | 52.5kWh | £30.45 | 18.0p/mile |
| Audi Q4 e-tron 50 quattro 82kWh | 53.9kWh | £31.26 | 18.6p/mile |
| Cupra Born V3 77kWh | 53.9kWh | £31.26 | 17.7p/mile |
| Skoda Enyaq iV 80 77kWh | 53.9kWh | £31.26 | 18.6p/mile |
| Volkswagen ID.3 Pro S 77kWh | 53.9kWh | £31.26 | 17.7p/mile |
| Volkswagen ID.4 Pro 77kWh | 53.9kWh | £31.26 | 18.9p/mile |
| Polestar 2 Long Range Single Motor | 55.3kWh | £32.07 | 17.7p/mile |
| BMW i4 eDrive40 | 56.5kWh | £32.76 | 17.1p/mile |
| Ford Mustang Mach-E Extended Range RWD | 61.6kWh | £35.73 | 18.9p/mile |
| Porsche Taycan 4S Performance Battery Plus | 62.3kWh | £36.13 | 19.7p/mile |
Source: Tesla Supercharger tariff page. Last verified 2026-04-01.