Fastest rapid charging networks in the UK
Fastned runs the highest-power UK chargers at 400kW. But raw peak power only matters if your car can use it — most 400V EVs can't sustain more than 175kW, while 800V cars like the Kia EV6, Hyundai Ioniq 5 and Porsche Taycan can.
| Rank | Network | Max kW | PAYG rate |
|---|---|---|---|
| 1 | Fastned | 400kW | 79.0p/kWh |
| 2 | GRIDSERVE | 350kW | 85.0p/kWh |
| 3 | IONITY | 350kW | 79.0p/kWh |
| 4 | Allego | 300kW | 78.0p/kWh |
| 5 | Be.EV | 300kW | 79.0p/kWh |
| 6 | BP Pulse | 300kW | 89.0p/kWh |
| 7 | Evyve | 300kW | 79.0p/kWh |
| 8 | MFG EV Power | 300kW | 79.0p/kWh |
| 9 | Tesla Supercharger | 250kW | 58.0p/kWh |
| 10 | Osprey | 175kW | 89.0p/kWh |
| 11 | Shell Recharge | 175kW | 79.0p/kWh |
| 12 | SWARCO eVolt | 175kW | 75.0p/kWh |
| 13 | InstaVolt | 160kW | 92.0p/kWh |
| 14 | GeniePoint | 150kW | 90.0p/kWh |
| 15 | Mer | 150kW | 78.0p/kWh |
| 16 | Believ | 75kW | 66.0p/kWh |
| 17 | Pod Point | 50kW | 44.0p/kWh |
| 18 | Connected Kerb | 22kW | 49.0p/kWh |
| 19 | Source London | 22kW | 65.0p/kWh |
| 20 | Char.gy | 7kW | 53.0p/kWh |
Will my car actually use the peak rate?
Headline charger speeds are the ceiling, not the average. The session is limited by whichever is lowest: charger max kW, your car's peak DC rate, and the car's charging curve at the current SOC. A car with a 150kW peak plugged into a 350kW charger gets at most 150kW, and only briefly — the curve typically tapers within the first 50% SOC.
800V cars (Porsche Taycan, Kia EV6, Hyundai Ioniq 5, Audi e-tron GT) hold their peak rate longer than 400V cars, so they benefit more from a 350kW charger.